6.5.2. Number of road traffic fatal and injury accidents on motorways
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 2 294 | 2 400 | 2 287 | 2 374 | 2 570 | 2 485 |
Belgium | 3 809 | 3 865 | 4 451 | 4 490 | 4 670 | 4 961 |
Czech Republic | 343 | 335 | 369 | 413 | 431 | 396 |
Germany | 25 513 | 24 976 | 24 794 | 24 485 | 26 627 | 25 578 |
Denmark | 230 | 265 | 245 | 250 | 282 | 286 |
Spain | 2 522 | 2 632 | 2 285 | 2 825 | 3 053 | 3 121 |
Finland | 130 | 89 | 148 | 185 | 149 | 152 |
France | 5 897 | 5 832 | 6 245 | 6 534 | 7 614 | 7 401 |
United Kingdom | 7 550 | 7 787 | 8 679 | * | 9 118 | 9 394 |
Greece | * | * | * | * | 366 | * |
Hungary | 327 | 306 | 288 | 338 | 323 | 275 |
Ireland | 19 | 26 | 33 | * | 38 | 50 |
Italy | 10 860 | 11 546 | 11 381 | 13 836 | 14 147 | 13 396 |
Luxembourg | * | 101 | 110 | 124 | 109 | 111 |
Netherlands | 861 | 547 | 499 | * | * | * |
Poland | 31 | 24 | 240 | 220 | 193 | 218 |
Portugal | 1 122 | 1 227 | 1 314 | 1 435 | 1 716 | * |
Sweden | 852 | 830 | 946 | 1 102 | 1 114 | 1 128 |
Slovak Republic | * | * | * | 96 | 108 | * |
Source: EHK/OSN |