6.5.3. Number of persons killed in road traffic accidents
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 1 210 | 1 027 | 1 105 | 963 | 1 079 | 976 |
Belgium | 1 449 | 1 356 | 1 364 | 1 500 | 1 397 | 1 470 |
Czech Republic | 1 588 | 1 568 | 1 597 | 1 360 | 1 455 | 1 486 |
Germany | 9 454 | 8 758 | 8 549 | 7 792 | 7 772 | 7 503 |
Denmark | 582 | 514 | 489 | 499 | 514 | 498 |
Spain | 5 751 | 5 483 | 5 604 | 5 957 | 5 738 | 5 776 |
Finland | 441 | 404 | 438 | 400 | 431 | 396 |
France | 8 412 | 8 080 | 7 989 | 8 437 | 8 029 | 7 643 |
United Kingdom | 3 765 | 3 598 | 3 599 | 3 581 | 3 564 | 3 409 |
Greece | 1 993 | 2 068 | 2 199 | 2 226 | 2 131 | 2 088 |
Hungary | 1 589 | 1 370 | 1 391 | 1 371 | 1 306 | 1 200 |
Ireland | 437 | 453 | 472 | 458 | 413 | 415 |
Italy | 6 512 | 6 193 | 6 226 | 5 857 | 6 633 | 6 410 |
Luxembourg | 70 | 71 | 60 | 57 | 58 | 76 |
Netherlands | 1 334 | 1 180 | 1 163 | 1 066 | 1 186 | * |
Poland | 6 900 | 6 359 | 7 310 | 7 080 | 6 730 | 6 294 |
Portugal | 2 085 | 2 100 | 1 939 | 1 865 | 1 699 | 1 629 |
Sweden | 572 | 537 | 541 | 531 | 580 | 591 |
Slovak Republic | 660 | 616 | 788 | 819 | 647 | 628 |
Source: EHK/OSN |