6.5.4. Number of persons injured in road traffic accidents
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Austria | 50 764 | 49 673 | 51 591 | 51 077 | 54 967 | 54 929 |
Belgium | 70 305 | 66 873 | 69 543 | 70 760 | 71 164 | 67 961 |
Czech Republic | 36 967 | 37 743 | 36 608 | 35 227 | 34 710 | 32 439 |
Germany | 512 141 | 493 158 | 501 094 | 497 319 | 521 127 | 504 074 |
Denmark | 9 991 | 9 810 | 9 617 | 9 175 | 9 393 | 9 092 |
Spain | 121 432 | 124 157 | 125 247 | 141 377 | 142 894 | 149 780 |
Finland | 10 191 | 9 299 | 8 957 | 9 097 | 9 052 | 8 508 |
France | 181 403 | 170 117 | 169 578 | 168 535 | 167 572 | 162 117 |
United Kingdom | 318 466 | 316 704 | 323 945 | 335 033 | 330 195 | 316 874 |
Greece | 31 180 | 31 658 | 32 667 | 33 417 | 32 311 | 30 803 |
Hungary | 25 886 | 23 939 | 24 757 | 26 392 | 24 670 | 22 698 |
Ireland | 12 673 | 12 673 | 12 962 | 12 773 | 11 980 | 12 043 |
Italy | 259 571 | 264 213 | 270 962 | 293 842 | 316 698 | 301 559 |
Luxembourg | 1 660 | 1 538 | 1 499 | 1 518 | 1 507 | 1 255 |
Netherlands | 11 688 | 11 966 | 11 718 | 18 620 | * | * |
Poland | 70 226 | 71 419 | 83 169 | 77 560 | 68 449 | 71 638 |
Portugal | 65 827 | 66 627 | 66 516 | 66 603 | 63 084 | 59 924 |
Sweden | 21 173 | 20 810 | 21 280 | 21 356 | 21 964 | 22 032 |
Slovak Republic | 11 573 | 11 648 | 12 573 | 12 902 | 11 466 | 10 094 |
Source: EHK/OSN |