7.1.4. Energy consumption in air transport (TJ)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Black coal | 3,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Coke | 0,2 | 0,0 | 0,0 | 1,0 | 0,0 | 0,0 |
Brown coal | 0,4 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Airplane gas | 546,9 | 568,2 | 861,4 | 1 089,1 | 370,3 | 284,5 |
Airplane petroleum | 4 560,4 | 6 613,4 | 7 502,3 | 7 187,6 | 8 269,7 | 7 986,3 |
Automobile gas | 9,2 | 6,1 | 6,7 | 6,2 | 5,8 | 5,1 |
Diesel oil | 26,9 | 23,0 | 21,2 | 43,3 | 19,2 | 20,9 |
Black oil, furnace oil | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Natural gas | 1 527,3 | 41,0 | 44,2 | 45,9 | 48,9 | 43,1 |
Other gas derivates | 0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Elektrical energy | 23,0 | 32,4 | 34,2 | 43,2 | 45,4 | 43,9 |
Other type of energy | 0,1 | 79,6 | 105,3 | 99,2 | 99,1 | 101,8 |
Total | 6 698,1 | 7 363,7 | 8 575,3 | 8 515,5 | 8 858,4 | 8 485,6 |
Source: ÈSÚ |