7.2.3. Emissions NOx by mode of transport (tonnes)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total | 106 400 | 116 900 | 119 300 | 117 500 | 116 400 | 107 500 |
Individual road passenger transport | 43 800 | 39 700 | 38 500 | 32 900 | 30 300 | 26 400 |
Public road passenger transport | 8 100 | 11 500 | 11 000 | 12 800 | 14 600 | 12 300 |
Road freight transport | 29 700 | 39 200 | 42 300 | 44 500 | 46 200 | 43 900 |
MHD - buses | 6 000 | 7 900 | 8 000 | 8 900 | 8 800 | 8 300 |
Railway transport - motor traction | 10 300 | 9 400 | 8 300 | 7 200 | 7 500 | 7 000 |
Waterway transport | 1 300 | 1 000 | 1 100 | 900 | 700 | 600 |
Air transport | 7 200 | 8 200 | 10 100 | 10 300 | 9 500 | 9 000 |
Source: CDV |