7.2.4. Dinitrogen oxide emissions (N2O) by mode of transport (tonnes)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total | 2 601 | 3 777 | 4 845 | 5 711 | 6 035 | 6 395 |
Individual road passenger transport | 2 161 | 3 336 | 4 370 | 5 229 | 5 531 | 5 874 |
Public road passenger transport | 23 | 31 | 28 | 33 | 38 | 37 |
Road freight transport | 100 | 123 | 126 | 131 | 153 | 158 |
MHD - buses | 17 | 19 | 18 | 19 | 20 | 21 |
Railway transport - motor traction | 30 | 27 | 24 | 21 | 24 | 24 |
Waterway transport | 4 | 3 | 3 | 3 | 2 | 2 |
Air transport | 268 | 239 | 276 | 276 | 266 | 278 |
Source: CDV |