7.2.5. Emissions of volatile organic compounds (VOC) by mode of transport (tonnes)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total | 69 700 | 65 800 | 65 700 | 59 000 | 56 600 | 47 700 |
Individual road passenger transport | 51 800 | 45 200 | 42 600 | 34 800 | 30 300 | 26 300 |
Public road passenger transport | 1 700 | 2 300 | 2 300 | 2 600 | 3 000 | 2 000 |
Road freight transport | 12 100 | 14 300 | 16 800 | 17 600 | 18 900 | 16 400 |
MHD - buses | 1 200 | 1 500 | 1 700 | 1 900 | 2 100 | 1 500 |
Railway transport - motor traction | 2 000 | 1 800 | 1 600 | 1 400 | 1 600 | 900 |
Waterway transport | 300 | 200 | 200 | 200 | 200 | 100 |
Air transport | 600 | 500 | 500 | 500 | 500 | 500 |
Source: CDV |