7.2.8.Particulate matter by mode of transport (tonnes)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Total | 3 586 | 4 399 | 4 317 | 4 513 | 5 144 | 5 252 |
Individual road passenger transport | 94 | 183 | 204 | 234 | 267 | 284 |
Public road passenger transport | 513 | 706 | 660 | 766 | 886 | 866 |
Road freight transport | 1 847 | 2 377 | 2 405 | 2 507 | 2 907 | 2 981 |
MHD - buses | 380 | 456 | 436 | 474 | 501 | 524 |
Railway transport - motor traction | 667 | 611 | 543 | 471 | 531 | 546 |
Waterway transport | 85 | 66 | 69 | 61 | 52 | 51 |
Source: CDV |