7.3.2. Carbon monoxide (CO) emissions (kg/inhabitant)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Individual road passenger transport | 26,2 | 22,8 | 21,5 | 17,6 | 15,3 | 14,6 |
Public road passenger transport | 0,7 | 1,0 | 1,0 | 1,1 | 1,3 | 0,8 |
Road freight transport | 5,1 | 6,1 | 7,2 | 7,5 | 8,1 | 6,7 |
Urban public transport | 0,5 | 0,7 | 0,7 | 0,8 | 0,9 | 0,6 |
Rail transport - diesel traction | 0,9 | 0,8 | 0,7 | 0,6 | 0,7 | 0,4 |
Waterway transport | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 |
Air transport | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
Transport total | 33,8 | 31,7 | 31,4 | 27,9 | 26,5 | 23,3 |
Source: CDV |