7.3.4. Dinitrogen oxide (N2O) emissions (g/inhabitant)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Individual road passenger transport | 209 | 324 | 425 | 509 | 538 | 576 |
Public road passenger transport | 2 | 3 | 3 | 3 | 4 | 4 |
Road freight transport | 10 | 12 | 12 | 13 | 15 | 15 |
Urban public transport | 2 | 2 | 2 | 2 | 2 | 2 |
Rail transport - diesel traction | 3 | 3 | 2 | 2 | 2 | 2 |
Waterway transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 26 | 23 | 27 | 27 | 26 | 27 |
Transport total | 252 | 367 | 471 | 556 | 587 | 627 |
Source: CDV |