7.3.5. VOC emissions (kg/inhabitant)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Individual road passenger transport | 5,01 | 4,39 | 4,14 | 3,39 | 2,95 | 2,58 |
Public road passenger transport | 0,16 | 0,22 | 0,22 | 0,25 | 0,29 | 0,20 |
Road freight transport | 1,17 | 1,39 | 1,63 | 1,71 | 1,84 | 1,61 |
Urban public transport | 0,12 | 0,15 | 0,17 | 0,19 | 0,20 | 0,15 |
Rail transport - diesel traction | 0,19 | 0,17 | 0,16 | 0,14 | 0,16 | 0,09 |
Waterway transport | 0,03 | 0,02 | 0,02 | 0,02 | 0,02 | 0,01 |
Air transport | 0,06 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
Transport total | 6,74 | 6,39 | 6,39 | 5,75 | 5,50 | 4,68 |
Source: CDV |