7.3.8. Particulate matter emissions (g/inhabitant)
1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
Individual road passenger transport | 9 | 18 | 20 | 23 | 26 | 28 |
Public road passenger transport | 50 | 69 | 64 | 75 | 86 | 85 |
Road freight transport | 179 | 231 | 234 | 244 | 283 | 292 |
Urban public transport | 37 | 44 | 42 | 46 | 49 | 51 |
Rail transport - diesel traction | 65 | 59 | 53 | 46 | 52 | 53 |
Waterway transport | 8 | 6 | 7 | 6 | 5 | 5 |
Transport total | 348 | 427 | 420 | 440 | 500 | 515 |
Source: CDV |