LIST OF ABBREVIATIONS
a.s. | joint-stock company |
CDV | Transport Research Centre |
CRV | Central register vehicles |
ÈD | Czech Railways |
ÈNB | Czech National Bank |
ÈSAD | Czech Automobile Transport |
ÈSAO | Czech Automobile Repair Shops |
ÈSÚ | Czech Statistical Office |
DP | Public Urban Transport Operator |
DÚ | Rail Authority |
ECMT | European Conference of Ministers of Transport |
EHK/OSN | United Nations Economic Commission for Europe |
ESVO (EFTA) | European Free Trade Association |
EU | European Union |
FISIM | Financial Intermediate Services Indirectly Measurement |
HDP | Gross Domestic Product |
IAD | Individual passenger transport |
ICAO | International Civil Aviation Organization |
IDS | Integrated transport systems |
IFR | Instrument Flight Rules |
KNV | Regional National Committee |
MD | Ministry of Transport |
MF | Ministry of Finance |
MHD | Public Urban Transport |
MPO | Ministry of Industry and Trade |
MV | Ministry of the Interior |
OECD | Organisation for Economic Co-operation and Development |
OKEÈ | Statistical classifications of economic activities (NACE) |
s.p. | State Enterprise |
SEDVO | Central European Free Trade Agreement |
SFDI | State Fund of the Transport Infrastructure |
SNS | Commonwealth of Independent States |
SPS | State Navigation Administration |
TJ | Terra Joule |
ÚAN | Central Coach Station |
ÚCL | Civil Aviation Authority Czech Republic |
VOC | Volatile organic compounds |
COUNTRY
AT | Austria |
BE | Belgium |
CZ | Czech Republic |
DE | Germany |
DK | Denmark |
ES | Spain |
FI | Finland |
FR | France |
GB | United Kingdom |
GR | Greece |
HU | Hungary |
IE | Ireland |
IT | Italy |
LU | Luxembourg |
NL | Netherlands |
PL | Poland |
PT | Portugal |
SE | Sweden |
SK | Slovak Republic |