1995 | 2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|
Leaded Petrol 91 Special | 19,08 | 28,43 | - | - | - | - |
Leaded Petrol 96 Super | 20,07 | 29,74 | - | - | - | - |
Unleaded Petrol 95 Natural | 19,28 | 28,80 | 27,25 | 24,57 | 24,81 | 26,73 |
Unleaded Petrol 91 Normal | - | 28,39 | 26,88 | 24,27 | 24,60 | 26,62 |
Unleaded Petrol 98 Super plus | - | 30,98 | 29,91 | 27,64 | 28,44 | 30,50 |
Unleaded Petrol 91 Special additive | - | 28,72 | 26,97 | 24,29 | 24,40 | 26,27 |
Diesel | 15,66 | 24,75 | 24,07 | 21,73 | 21,89 | 24,92 |
LPG | - | 14,95 | 13,25 | 11,08 | 11,74 | 13,63 |
Source: ČSÚ