1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Austria | 5 672 | 5 643 | 5 618 | 5 563 | 5 980 | 5 642 |
Belgium | 3 368 | 3 470 | 3 472 | 3 471 | 3 454 | 3 518 |
Czech Republic | 9 430 | 9 430 | 9 444 | 9 444 | 9 523 | 9 600 |
Germany | 41 718 | 38 126 | 37 525 | 36 588 | 35 986 | 35 804 |
Denmark | 2 349 | 2 264 | 2 756 | 2 768 | 2 768 | 2 779 |
Spain | 12 280 | 12 303 | 12 319 | 12 310 | 12 310 | 12 298 |
Finland | 5 859 | 5 867 | 5 836 | 5 854 | 5 850 | 5 850 |
France | 31 939 | 31 770 | 31 735 | 31 397 | 31 385 | 31 320 |
United Kingdom | 16 875 | 16 994 | 16 984 | 16 994 | 16 994 | 16 994 |
Greece | 2 474 | 2 299 | 2 299 | 2 385 | 2 377 | 2 383 |
Hungary | 7 715 | 7 642 | 7 652 | 7 668 | 7 679 | 7 676 |
Ireland | 1 954 | 1 909 | 1 919 | 1 919 | 1 919 | * |
Italy | 16 003 | 16 080 | 16 108 | 16 147 | 16 035 | 15 985 |
Luxembourg | 275 | 274 | 274 | 274 | 274 | 548 |
Netherlands | 2 739 | 2 808 | 2 808 | 2 802 | 2 809 | * |
Poland | 23 986 | 23 210 | 22 891 | 22 560 | 21 119 | 21 073 |
Portugal | 2 850 | 2 794 | 2 814 | 2 814 | 2 814 | 2 801 |
Sweden | 9 782 | 9 855 | 9 884 | 9 877 | 9 865 | * |
Slovak Republic | 3 665 | 3 665 | 3 665 | 3 662 | 3 662 | 3 657 |
Source: EHK/OSN, Eurostat