1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Austria | 28 263 | 19 316 | 18 741 | 19 135 | 18 519 | 18 441 |
Belgium | 20 384 | 18 575 | 18 688 | 18 891 | 19 719 | 20 312 |
Czech Republic | 74 728 | 71 678 | 67 110 | 60 681 | 52 427 | 49 150 |
Germany | 245 947 | 197 720 | 129 159 | 189 558 | 118 415 | 111 852 |
Denmark | 4 116 | 3 108 | 2 450 | 2 115 | 1 746 | 1 378 |
Spain | 29 703 | 26 502 | 26 126 | 26 489 | 25 987 | 25 041 |
Finland | 15 027 | 13 095 | 13 002 | 12 630 | 12 259 | 11 842 |
France | 131 885 | 117 221 | 112 868 | 110 972 | 109 770 | 107 033 |
United Kingdom | * | * | * | * | * | * |
Greece | 11 118 | 3 351 | 3 724 | 3 840 | 3 539 | 3 535 |
Hungary | * | 26 614 | 24 496 | 23 528 | 22 983 | 21 695 |
Ireland | 1 931 | 1 819 | 1 819 | 1 817 | 1 817 | * |
Italy | 85 191 | 76 696 | 75 798 | 70 115 | 73 146 | * |
Luxembourg | 2 466 | 2 388 | * | 2 626 | 2 878 | 3 059 |
Netherlands | * | 4 560 | * | * | * | * |
Poland | 151 208 | 137 037 | * | 89 940 | 96 741 | 113 935 |
Portugal | 3 944 | 4 642 | 4 539 | 4 423 | 4 366 | 4 092 |
Sweden | 20 185 | 17 215 | 17 977 | 18 360 | 17 883 | * |
Slovak Republic | 36 594 | 35 632 | 25 241 | 26 974 | 24 587 | 24 796 |
Source: EHK/OSN, Eurostat