1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Austria | 9 752 | 9 675 | 9 834 | 9 918 | 9 902 | 9 179 |
Belgium | 14 667 | 18 175 | 18 562 | 14 722 | 14 676 | 14 769 |
Czech Republic | 19 756 | 19 960 | 18 981 | 18 259 | 18 384 | 21 340 |
Germany | 86 258 | 83 285 | 84 687 | 86 656 | 86 461 | 85 880 |
Denmark | 13 649 | 13 911 | 13 909 | 13 968 | 13 954 | 13 986 |
Spain | 47 375 | 51 805 | 53 540 | 54 732 | 56 146 | 56 953 |
Finland | 8 083 | 9 040 | 9 487 | 9 852 | 9 769 | * |
France | 81 800 | 84 961 | 85 668 | 85 749 | 86 954 | 85 876 |
United Kingdom | 158 174 | 166 000 | 173 358 | 177 793 | 176 968 | 177 994 |
Greece | 24 600 | 26 320 | * | * | * | * |
Hungary | 20 464 | 18 795 | 17 988 | 18 100 | 18 058 | 18 114 |
Ireland | 5 282 | 7 194 | 6 564 | 8 247 | 8 462 | 8 486 |
Italy | 77 100 | 85 799 | 85 762 | 87 956 | 89 958 | 91 716 |
Luxembourg | 871 | 945 | 984 | 1 051 | 1 122 | 1 123 |
Netherlands | 12 000 | 11 006 | 11 210 | 11 374 | 11 326 | 11 000 |
Poland | 85 413 | 80 827 | 78 958 | 82 590 | 82 000 | 83 389 |
Portugal | 13 100 | 17 513 | 18 556 | 19 780 | 20 760 | * |
Sweden | 14 577 | 14 924 | 14 869 | 14 417 | 14 246 | 14 013 |
Slovak Republic | 12 053 | 11 515 | 11 335 | 11 149 | 10 889 | 10 834 |
Source: EHK/OSN, Eurostat