Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.1.1. Comparison of passenger transport performance by mode

  1995 2000 2001 2002 2003 2004
Passenger transport (mill.) 4 982,1 4 917,7 4 966,9 4 947,2 5 029,1 5 036,0
Rail transport 227,1 184,7 190,7 177,2 174,2 180,9
Public bus transport 644,2 438,9 435,9 406,1 417,0 418,6
Air transport 1,9 3,5 3,9 4,3 4,6 5,8
Inland waterway transport 0,9 0,8 0,8 0,9 1,1 1,1
Urban public transport 2 408,0 2 309,8 2 365,5 2 338,7 2 302,2 2 309,6
Total public transport 3 282,1 2 937,7 2 996,9 2 927,2 2 899,1 2 916,0
Passenger car transport 1) 1 700,0 1 980,0 1 970,0 2 020,0 2 130,0 2 120,0
 
Passenger transport performance (mill. passenger-km ) 91 837,9 101 410,6 102 942,7 103 535,8 107 223,8 107 739,9
Rail transport 8 005,0 7 299,6 7 298,6 6 596,8 6 517,5 6 590,0
Public bus transport 11 763,2 9 351,3 10 608,1 9 667,5 9 448,6 8 516,2
Air transport 3 033,0 5 864,7 6 398,9 6 895,0 7 096,3 8 814,6
Inland waterway transport 11,9 7,7 7,8 16,6 21,9 21,8
Urban public transport 14 524,8 14 967,3 15 209,3 15 170,0 15 539,5 15 427,3
Total public transport 37 337,9 37 490,6 39 522,7 38 345,8 38 623,8 39 369,9
Passenger car transport 1) 54 500,0 63 920,0 63 420,0 65 190,0 68 600,0 68 370,0
 
Average passenger transport distance, total (km) 18,4 20,6 20,7 20,9 21,3 21,4
Rail transport 35,2 39,5 38,3 37,2 37,4 36,4
Public bus transport 18,3 21,3 24,3 23,8 22,7 20,3
Air transport 1 633,3 1 683,6 1 621,1 1 606,7 1 548,1 1 532,9
Inland waterway transport 13,9 9,8 10,0 19,2 19,4 20,0
Urban public transport 6,0 6,5 6,4 6,5 6,7 6,7
Total public transport 11,4 12,8 13,2 13,1 13,3 13,5
Passenger car transport 1) 32,1 32,3 32,2 32,3 32,2 32,3

1) Expert estimation

Source: MD's transport statistics