1995 | 2000 | 2001 | 2002 | 2003 | 2004 | |
---|---|---|---|---|---|---|
Passenger transport (mill. passengers) | 2 408,0 | 2 309,8 | 2 365,5 | 2 338,7 | 2 302,2 | 2 309,6 |
of which trams | 749,0 | 731,4 | 740,8 | 762,2 | 725,3 | 731,9 |
trolley - buses | 233,0 | 246,4 | 236,8 | 240,6 | 228,1 | 213,4 |
metro | 413,0 | 423,2 | 442,4 | 416,5 | 458,6 | 496,0 |
buses | 1 013,0 | 908,8 | 945,4 | 919,4 | 890,1 | 868,3 |
Transport performances (mill. passenger-km) | 14 524,8 | 14 967,3 | 15 209,3 | 15 170,0 | 15 539,5 | 15 427,3 |
of which trams | 4 922,3 | 4 958,1 | 4 974,6 | 5 224,8 | 5 146,5 | 4 884,7 |
trolley - buses | 1 169,3 | 1 221,0 | 1 210,3 | 1 133,9 | 1 110,3 | 1 104,3 |
metro | 2 765,3 | 3 110,4 | 3 252,0 | 3 082,2 | 3 416,9 | 3 840,8 |
buses | 5 668,0 | 5 677,7 | 5 772,4 | 5 729,1 | 5 865,9 | 5 597,5 |
Seat-kilometres offered (mill.) 1) | 32 203 | 33 093 | 33 512 | 33 445 | 34 984 | 35 621 |
Use of seat-kilometres offered (%) | 45,10 | 45,23 | 45,38 | 45,36 | 44,42 | 43,31 |
1) Expert estimation
Source: MD's transport statistics