Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.2.2.1. Export of goods into regions - Rail transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 41,0 33,0 199,4 166,7 157,0
Jihocesky kraj * 79,6 50,0 64,7 44,9 48,1
Plzensky kraj * 59,6 58,1 116,3 77,5 66,5
Karlovarsky kraj * 330,8 409,2 40,1 61,2 70,6
Ustecky kraj * 797,3 787,2 1 291,6 1 093,7 1 039,9
Liberecky kraj * 82,2 43,0 58,1 66,2 30,8
Kralovehradecky kraj * 88,2 87,8 70,3 72,9 60,3
Pardubicky kraj * 79,3 71,3 50,7 69,3 54,4
Vysocina * 38,2 27,5 63,2 54,0 69,1
Jihomoravsky kraj * 48,9 42,3 78,4 73,8 69,7
Olomoucky kraj * 49,6 55,9 57,8 53,6 45,9
Zlinsky kraj * 22,7 16,6 36,7 31,2 34,0
Moravskoslezsky kraj * 739,7 737,0 221,1 201,2 192,4
Export - Total * 2 457,1 2 418,9 2 348,4 2 066,2 1 938,6

Source: MD's transport statistics