Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.3.2.1. Export of goods into regions - Rail transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 13,0 8,9 8,5 7,3 13,2
Stredocesky kraj * 116,9 74,6 42,8 42,7 23,6
Plzensky kraj * 120,0 101,3 48,1 37,8 29,6
Karlovarsky kraj * 452,7 798,5 7,8 5,4 9,4
Ustecky kraj * 1 090,9 458,1 127,4 136,9 135,3
Liberecky kraj * 50,9 16,4 2,5 1,2 1,5
Kralovehradecky kraj * 51,7 20,9 8,0 8,6 8,2
Pardubicky kraj * 46,5 44,5 13,8 17,9 13,1
Vysocina * 37,9 23,6 40,9 55,3 57,8
Jihomoravsky kraj * 47,8 58,1 39,1 35,5 32,5
Olomoucky kraj * 80,7 55,5 13,4 14,3 11,4
Zlinsky kraj * 35,9 13,4 10,6 5,6 7,5
Moravskoslezsky kraj * 131,1 98,6 86,4 67,2 38,0
Export - Total * 2 276,0 1 772,3 449,3 435,6 381,0

Source: MD's transport statistics