Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.5.2.4. Export of goods into regions - Road transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 39,2 325,5 162,4 80,0 209,2
Stredocesky kraj * 306,9 346,8 402,5 325,7 361,6
Jihocesky kraj * 56,3 91,6 21,3 215,3 50,8
Plzensky kraj * 423,6 757,3 411,1 423,9 399,8
Ustecky kraj * 443,5 307,4 391,2 295,3 94,0
Liberecky kraj * 16,7 27,0 57,8 111,5 43,3
Kralovehradecky kraj * 32,8 24,8 173,8 119,8 24,4
Pardubicky kraj * 39,9 1,9 51,5 18,5 59,7
Vysocina * 3,3 18,9 54,6 34,5 3,6
Jihomoravsky kraj * 0,0 78,3 30,9 62,9 105,4
Olomoucky kraj * 23,0 81,5 27,6 2,8 81,5
Zlinsky kraj * 13,5 34,2 91,9 0,0 32,0
Moravskoslezsky kraj * 32,9 27,7 128,2 19,6 22,8
Export - Total * 1 431,6 2 122,9 2 004,8 1 709,9 1 488,0

Source: MD's transport statistics