Transport Yearbook 2004

back back | Transport Yearbook 2004 - go to Table of contents table of contents 

5.3.6.2.1. Export of goods into regions - Rail transport (thous. tonnes)

  1995 2000 2001 2002 2003 2004
Region of Prague * 56,6 47,4 83,2 97,1 95,6
Stredocesky kraj * 1 698,8 1 413,0 713,3 535,4 486,2
Jihocesky kraj * 173,1 129,0 301,0 303,5 323,4
Plzensky kraj * 135,9 235,2 212,9 213,7 125,4
Karlovarsky kraj * 1 071,7 1 161,4 93,6 73,8 106,2
Liberecky kraj * 194,7 179,0 117,3 89,7 82,8
Kralovehradecky kraj * 245,0 97,5 689,7 712,4 658,2
Pardubicky kraj * 188,8 196,5 5 037,3 5 186,5 4 535,3
Vysocina * 90,6 101,8 150,7 111,1 112,2
Jihomoravsky kraj * 116,0 97,0 138,6 97,9 123,1
Olomoucky kraj * 71,9 89,5 351,3 347,1 326,4
Zlinsky kraj * 32,2 23,6 602,5 580,4 606,0
Moravskoslezsky kraj * 374,9 358,1 201,9 219,5 272,6
Export - Total * 4 450,2 4 129,0 8 693,3 8 568,1 7 853,2

Source: MD's transport statistics