1995 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Austria | 50 764 | 51 077 | 54 967 | 54 929 | 56 265 | 56 684 |
Belgium | 70 305 | 70 760 | 71 164 | 67 961 | 65 294 | * |
Czech Republic | 36 967 | 35 227 | 34 710 | 32 439 | 33 676 | 34 389 |
Germany | 512 141 | 497 319 | 521 127 | 503 480 | 494 775 | 476 413 |
Denmark | 9 991 | 9 175 | 9 393 | 9 092 | 8 465 | 8 791 |
Spain | 121 432 | 141 377 | 142 894 | 149 781 | 149 599 | 146 917 |
Finland | 10 191 | 9 097 | 9 052 | 8 508 | 8 411 | 8 156 |
France | 181 403 | 168 535 | 167 572 | 162 117 | 153 945 | 137 839 |
United Kingdom | 318 466 | 335 033 | 330 195 | 316 874 | 309 859 | 299 174 |
Greece | 31 180 | 33 417 | 32 311 | 30 763 | 25 881 | * |
Hungary | 25 886 | 26 392 | 24 670 | 22 698 | 24 149 | 25 978 |
Ireland | 12 673 | 12 773 | 11 980 | 12 043 | 10 222 | 9 206 |
Italy | 259 571 | 293 842 | 316 698 | 301 559 | 334 679 | 337 878 |
Luxembourg | 1 660 | 1 518 | 1 507 | 1 255 | 1 176 | 1 100 |
Netherlands | 11 688 | 18 620 | * | 46 084 | 42 810 | * |
Poland | 70 226 | 77 560 | 68 449 | 71 638 | 68 194 | 67 498 |
Portugal | 65 827 | 66 603 | 63 084 | 59 924 | 57 044 | 56 585 |
Sweden | 21 173 | 21 356 | 21 964 | 22 032 | 22 330 | 24 747 |
Slovak Republic | 11 573 | 12 902 | 11 466 | 10 094 | 10 839 | 10 263 |
Source: EHK/OSN