| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 5 672 | 5 563 | 5 980 | 5 642 | * | * |
Belgium | 3 368 | 3 471 | 3 454 | 3 518 | 3 521 | * |
Czech Republic | 9 430 | 9 444 | 9 523 | 9 600 | 9 602 | 9 612 |
Germany | 41 718 | 36 588 | 35 986 | 35 804 | * | * |
Denmark | 2 349 | 2 768 | 2 768 | 2 779 | * | * |
Spain | 12 280 | 12 310 | 12 310 | 12 298 | * | 12 837 |
Finland | 5 859 | 5 854 | 5 850 | 5 850 | 5 851 | 5 741 |
France | 31 939 | 31 397 | 31 385 | 31 320 | 30 990 | * |
United Kingdom | 16 875 | 17 008 | 16 986 | 17 020 | 16 950 | 16 458 |
Greece | 2 474 | 2 385 | 2 377 | 2 383 | 2 414 | * |
Hungary | 7 715 | 7 668 | 7 679 | 7 676 | 7 681 | 7 685 |
Ireland | 1 954 | 1 919 | 1 919 | * | * | * |
Italy | 16 003 | 16 147 | 16 035 | 15 985 | * | * |
Luxembourg | 275 | 274 | 274 | 548 | * | * |
Netherlands | 2 739 | 2 802 | 2 809 | 2 806 | 2 811 | 2 811 |
Poland | 23 986 | 22 560 | 21 119 | 21 073 | 20 665 | 20 250 |
Portugal | 2 850 | 2 814 | 2 814 | 2 801 | * | * |
Sweden | 9 782 | 9 877 | 11 021 | 11 095 | 11 037 | * |
Slovak Republic | 3 665 | 3 662 | 3 662 | 3 657 | 3 657 | 3 660 |
Source: EHK/OSN, Eurostat
Excel