| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 33 715 | 33 366 | * | * | * | 33 695 |
Belgium | 13 909 | 13 899 | 13 949 | 13 959 | 13 880 | 13 880 |
Czech Republic | 55 086 | 54 909 | 54 910 | 54 904 | 54 929 | 54 953 |
Germany | 217 670 | 219 062 | 219 062 | 219 544 | * | * |
Denmark | 10 814 | 10 704 | 10 677 | 10 614 | * | * |
Spain | 88 671 | 86 382 | 86 241 | 84 921 | * | 85 426 |
Finland | 77 722 | 77 993 | 78 059 | 78 137 | 78 197 | * |
France | 388 097 | 385 181 | 385 281 | 385 751 | 385 771 | * |
United Kingdom | 47 994 | 49 011 | 49 052 | 49 062 | 47 928 | * |
Greece | * | * | * | * | * | * |
Hungary | 29 738 | 30 307 | 30 322 | 30 460 | 30 536 | 30 638 |
Ireland | 15 860 | 16 954 | 16 938 | 17 017 | 16 862 | 16 875 |
Italy | 163 500 | * | 162 050 | 148 767 | * | * |
Luxembourg | 2 730 | 2 748 | 2 748 | 2 728 | * | * |
Netherlands | 10 625 | 894 | * | * | * | * |
Poland | 174 055 | 174 375 | 174 121 | 174 950 | 175 297 | 175 682 |
Portugal | 68 045 | 18 382 | 14 851 | 15 064 | * | * |
Sweden | 97 908 | 98 049 | 98 173 | 98 241 | 98 256 | * |
Slovak Republic | 6 952 | 7 048 | 7 048 | 7 053 | 7 063 | 7 070 |
Source: EHK/OSN, Eurostat
Excel