| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 175 000 | 280 000 | 295 000 | 293 000 | 305 000 | 316 000 |
Belgium | 200 258 | 277 838 | 294 000 | 306 000 | 319 000 | 322 000 |
Czech Republic | 915 229 | 748 140 | 755 482 | 760 219 | 751 634 | 756 559 |
Germany | 2 268 000 | 3 410 000 | 3 557 000 | 3 657 000 | 3 745 000 | * |
Denmark | 51 946 | 73 695 | 78 390 | 83 000 | * | * |
Spain | 1 301 180 | 1 446 000 | 1 483 000 | 1 517 208 | * | 1 514 000 |
Finland | 65 000 | 90 000 | 103 000 | 116 021 | 130 000 | 143 000 |
France | 893 000 | 968 000 | 1 019 000 | 1 054 000 | 1 091 000 | * |
United Kingdom | 627 479 | 968 000 | 1 026 000 | 1 112 000 | 1 181 000 | 1 109 148 |
Greece | 475 668 | 781 361 | 853 366 | 911 000 | 970 000 | * |
Hungary | 159 000 | 91 000 | 93 100 | 97 593 | 103 000 | 112 000 |
Ireland | 23 452 | 31 000 | 33 000 | 33 000 | 35 000 | 35 000 |
Italy | * | 3 765 879 | 3 732 000 | 4 050 000 | * | * |
Luxembourg | 8 406 | 11 486 | 11 945 | 11 961 | * | * |
Netherlands | 308 000 | 438 000 | 461 000 | 494 000 | * | 537 000 |
Poland | 929 269 | 802 600 | 845 500 | 868 900 | 845 500 | 836 000 |
Portugal | 219 163 | 346 000 | 368 000 | 387 000 | * | * |
Sweden | 63 000 | 140 000 | 158 000 | 175 000 | 188 000 | 206 000 |
Slovak Republic | 81 847 | 45 600 | 46 700 | 47 900 | 48 700 | 52 000 |
Source: EHK/OSN, Eurostat
Excel