| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 3 593 588 | 4 097 000 | 4 182 000 | 3 987 000 | 4 054 000 | 4 109 000 |
Belgium | 4 273 451 | 4 678 000 | 4 739 850 | 4 787 000 | 4 821 000 | 4 874 000 |
Czech Republic | 3 043 316 | 3 438 870 | 3 529 791 | 3 647 067 | 3 706 012 | 3 815 547 |
Germany | 40 404 000 | 43 772 300 | 44 383 000 | 44 657 300 | 45 023 000 | * |
Denmark | 1 674 263 | 1 854 060 | 1 872 631 | 1 888 000 | * | * |
Spain | 14 212 259 | 17 449 000 | 18 151 000 | 18 732 632 | * | 18 688 000 |
Finland | 1 900 855 | 2 135 000 | 2 161 000 | 2 194 683 | 2 275 000 | 2 347 000 |
France | 25 100 000 | 28 060 000 | 28 700 000 | 29 160 000 | 29 560 000 | * |
United Kingdom | 21 950 810 | 25 067 000 | 25 783 000 | 26 460 000 | 26 953 000 | 27 765 100 |
Greece | 2 204 761 | 3 195 000 | 3 424 000 | 3 646 000 | 3 840 000 | * |
Hungary | 2 245 395 | 2 365 000 | 2 482 800 | 2 629 500 | 2 777 000 | 2 828 000 |
Ireland | 990 384 | 1 319 000 | 1 385 000 | 1 470 000 | 1 532 000 | 1 582 000 |
Italy | 31 700 000 | 32 584 000 | 33 239 029 | 33 706 153 | * | * |
Luxembourg | 231 666 | 273 086 | 280 709 | 280 713 | * | * |
Netherlands | 5 633 000 | 6 539 000 | 6 711 000 | 6 855 000 | 6 908 000 | 6 992 000 |
Poland | 7 517 266 | 9 991 000 | 10 503 000 | 11 028 900 | 11 243 800 | 11 975 000 |
Portugal | 2 560 000 | 5 260 000 | 5 537 000 | 5 788 000 | * | * |
Sweden | 3 060 760 | 3 998 000 | 4 019 000 | 4 044 000 | 4 075 000 | 4 113 000 |
Slovak Republic | 1 015 794 | 1 274 000 | 1 292 800 | 13 269 000 | 13 562 000 | 1 197 000 |
Source: EHK/OSN, Eurostat
Excel