| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 9 752 | 9 918 | 9 902 | 9 179 | 9 231 | * |
Belgium | 14 667 | 14 722 | 14 676 | 14 769 | 15 060 | * |
Czech Republic | 19 756 | 18 259 | 18 384 | 21 340 | 20 627 | 19 948 |
Germany | 86 258 | 86 656 | 86 461 | 85 880 | 86 480 | * |
Denmark | 13 649 | 13 968 | 13 954 | 13 986 | * | * |
Spain | 47 375 | 54 732 | 56 146 | 56 953 | * | * |
Finland | 8 083 | 9 852 | 9 769 | 10 005 | 10 358 | * |
France | 81 800 | 85 749 | 86 954 | 85 876 | 87 101 | * |
United Kingdom | 158 174 | 177 793 | 176 968 | 177 994 | 179 691 | * |
Greece | 24 600 | 27 459 | 27 518 | 27 650 | 27 498 | * |
Hungary | 20 464 | 18 100 | 18 058 | 18 114 | 18 111 | * |
Ireland | 5 282 | 8 247 | 8 462 | 8 486 | 8 803 | * |
Italy | 77 100 | 87 956 | 89 958 | 91 716 | * | * |
Luxembourg | 871 | 1 051 | 1 122 | 1 123 | * | * |
Netherlands | 12 000 | 11 374 | 11 326 | 11 000 | * | * |
Poland | 85 413 | 82 590 | 82 000 | 83 389 | 82 769 | * |
Portugal | 13 100 | 19 780 | 20 760 | 21 387 | * | * |
Sweden | 14 577 | 14 417 | 14 246 | 14 013 | 13 742 | * |
Slovak Republic | 12 053 | 11 149 | 10 889 | 10 834 | 10 852 | * |
Source: EHK/OSN, Eurostat
Excel