| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Total passenger transport (mill. passengers) | 2 289,7 | 2 343,7 | 2 338,7 | 2 302,2 | 2 309,6 | 2 268,9 |
of which: trams | 731,4 | 740,8 | 762,2 | 725,3 | 731,9 | 716,1 |
trolley - buses | 246,4 | 236,8 | 240,6 | 228,1 | 213,4 | 194,3 |
metro | 423,2 | 442,4 | 416,5 | 458,6 | 496,0 | 515,1 |
buses | 888,8 | 923,6 | 919,4 | 890,1 | 868,3 | 843,4 |
  | ||||||
Total passenger transport performance (mill. passenger-km) | 14 541,4 | 15 137,8 | 15 170,0 | 15 539,5 | 15 427,3 | 16 207,3 |
of which: trams | 4 958,1 | 4 974,6 | 5 224,8 | 5 146,5 | 4 884,7 | 5 197,9 |
trolley - buses | 1 221,0 | 1 210,3 | 1 133,9 | 1 110,3 | 1 104,3 | 955,4 |
metro | 2 763,2 | 3 252,0 | 3 082,2 | 3 416,9 | 3 840,8 | 3 165,2 |
buses | 5 599,0 | 5 700,9 | 5 729,1 | 5 865,9 | 5 597,5 | 6 888,8 |
  | ||||||
Seat-kilometres offered (mill.)1) | 33 093 | 33 512 | 33 445 | 34 984 | 35 621 | 42 482 |
Use of seat-kilometres offered (%) | 45,23 | 45,38 | 45,36 | 44,42 | 43,31 | 38,29 |
1) Expert estimation
Source: MD
Excel