| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Stredocesky kraj | 3 344,9 | 6 411,9 | 3 430,2 | 3 830,4 | 4 955,0 | 6 263,4 |
Jihocesky kraj | 208,9 | 792,2 | 223,4 | 311,4 | 437,4 | 536,0 |
Plzensky kraj | 368,7 | 210,3 | 545,2 | 798,2 | 369,8 | 489,1 |
Karlovarsky kraj | 39,2 | 325,5 | 162,4 | 80,0 | 209,2 | 286,2 |
Ustecky kraj | 442,7 | 476,2 | 175,3 | 974,7 | 521,5 | 629,0 |
Liberecky kraj | 281,8 | 147,1 | 85,0 | 224,8 | 330,6 | 319,9 |
Kralovehradecky kraj | 229,0 | 418,7 | 226,8 | 422,2 | 394,8 | 613,0 |
Pardubicky kraj | 725,2 | 143,3 | 105,7 | 375,0 | 585,6 | 249,8 |
Vysocina | 193,5 | 178,1 | 235,4 | 175,9 | 331,9 | 235,0 |
Jihomoravsky kraj | 296,1 | 689,2 | 360,3 | 854,2 | 554,6 | 658,3 |
Olomoucky kraj | 136,2 | 83,7 | 278,4 | 262,6 | 259,9 | 200,8 |
Zlinsky kraj | 50,9 | 141,6 | 162,2 | 210,4 | 141,9 | 200,7 |
Moravskoslezsky kraj | 194,6 | 146,9 | 176,3 | 443,4 | 416,2 | 335,1 |
Import - Total | 6 511,7 | 10 164,7 | 6 166,6 | 8 963,1 | 9 508,5 | 11 016,2 |
Source: MD
Excel