| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Hl.m. Praha | 24,5 | 13,1 | 10,2 | 8,3 | 12,9 | 16,3 |
Stredocesky kraj | 79,6 | 50,0 | 64,7 | 44,9 | 48,1 | 27,0 |
Plzensky kraj | 120,1 | 55,8 | 79,4 | 60,1 | 38,8 | 22,2 |
Karlovarsky kraj | 88,1 | 7,7 | 1 034,1 | 921,0 | 894,4 | 786,7 |
Ustecky kraj | 173,1 | 129,0 | 301,0 | 303,5 | 323,4 | 401,1 |
Liberecky kraj | 13,8 | 4,4 | 14,6 | 9,5 | 3,7 | 1,9 |
Kralovehradecky kraj | 14,5 | 10,1 | 16,0 | 14,1 | 9,9 | 10,3 |
Pardubicky kraj | 13,0 | 15,6 | 19,9 | 31,5 | 14,9 | 15,2 |
Vysocina | 44,1 | 34,1 | 18,1 | 11,9 | 11,3 | 9,1 |
Jihomoravsky kraj | 56,0 | 40,7 | 58,3 | 52,1 | 39,6 | 22,4 |
Olomoucky kraj | 21,8 | 14,3 | 37,0 | 26,0 | 24,3 | 24,1 |
Zlinsky kraj | 9,8 | 13,5 | 6,6 | 6,1 | 7,9 | 11,5 |
Moravskoslezsky kraj | 97,1 | 91,3 | 59,1 | 65,9 | 76,5 | 64,3 |
Import - Total | 755,4 | 479,6 | 1 719,0 | 1 554,9 | 1 505,7 | 1 412,2 |
Source: MD
Excel