| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Hl.m. Praha | 77,4 | 77,8 | 48,3 | 38,5 | 37,9 | 35,7 |
Stredocesky kraj | 797,3 | 787,2 | 1 291,6 | 1 093,7 | 1 039,9 | 978,3 |
Jihocesky kraj | 1 090,9 | 458,1 | 127,4 | 136,9 | 135,3 | 131,1 |
Plzensky kraj | 856,8 | 243,8 | 204,8 | 215,8 | 168,4 | 186,9 |
Karlovarsky kraj | 1 071,7 | 97,6 | 1 012,4 | 1 169,1 | 1 187,5 | 1 211,4 |
Liberecky kraj | 1 512,0 | 133,5 | 83,7 | 51,1 | 42,4 | 37,8 |
Kralovehradecky kraj | 1 621,8 | 721,0 | 391,1 | 360,7 | 384,1 | 373,0 |
Pardubicky kraj | 1 458,9 | 5 234,4 | 167,9 | 65,5 | 37,0 | 38,4 |
Vysocina | 157,4 | 210,1 | 70,3 | 57,1 | 38,3 | 51,4 |
Jihomoravsky kraj | 201,6 | 149,3 | 73,0 | 59,8 | 62,2 | 71,8 |
Olomoucky kraj | 466,1 | 391,9 | 86,6 | 95,9 | 45,4 | 76,1 |
Zlinsky kraj | 209,8 | 557,9 | 31,1 | 29,1 | 29,9 | 31,2 |
Moravskoslezsky kraj | 216,0 | 248,8 | 321,0 | 301,9 | 262,7 | 257,7 |
Import - Total | 9 737,6 | 9 311,5 | 3 909,2 | 3 675,1 | 3 471,0 | 3 480,7 |
Source: MD
Excel