| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Hl.m. Praha | 9,5 | 14,6 | 13,1 | 12,9 | 8,1 | 5,7 |
Stredocesky kraj | 88,2 | 87,8 | 70,3 | 72,9 | 60,3 | 64,3 |
Jihocesky kraj | 51,7 | 20,9 | 8,0 | 8,6 | 8,2 | 11,4 |
Plzensky kraj | 40,8 | 19,6 | 12,1 | 4,8 | 6,3 | 3,7 |
Karlovarsky kraj | 86,9 | 99,9 | 76,1 | 81,1 | 65,1 | 64,6 |
Ustecky kraj | 245,0 | 97,5 | 689,7 | 712,4 | 658,2 | 635,6 |
Liberecky kraj | 65,4 | 18,4 | 22,3 | 18,2 | 17,7 | 12,8 |
Pardubicky kraj | 63,2 | 30,5 | 47,1 | 36,3 | 32,0 | 15,5 |
Vysocina | 43,0 | 46,6 | 10,9 | 7,4 | 9,4 | 5,5 |
Jihomoravsky kraj | 54,9 | 30,2 | 19,3 | 18,0 | 11,3 | 20,1 |
Olomoucky kraj | 38,5 | 27,4 | 32,1 | 31,0 | 25,7 | 33,3 |
Zlinsky kraj | 18,1 | 21,1 | 14,3 | 11,4 | 6,5 | 6,2 |
Moravskoslezsky kraj | 111,8 | 108,3 | 184,1 | 196,0 | 174,5 | 136,8 |
Import - Total | 917,0 | 622,8 | 1 199,4 | 1 211,0 | 1 083,1 | 1 015,4 |
Source: MD
Excel