| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria | 9 628 | 8 206 | 8 240 | 8 300 | * | 8 668 |
Belgium | 6 757 | 7 755 | 8 038 | 8 260 | 8 265 | 8 675 |
Czech Republic | 8 005 | 7 300 | 7 299 | 6 597 | 6 518 | 6 590 |
Germany | 60 514 | 74 015 | 73 899 | 69 848 | * | 72 879 |
Denmark | 4 784 | 5 327 | 5 521 | 5 479 | * | 5 921 |
Spain | 15 313 | 18 571 | 19 191 | 19 480 | * | 20 328 |
Finland | 3 184 | 3 405 | 3 282 | 3 318 | 3 338 | 3 352 |
France | 55 563 | 69 571 | 71 209 | 73 227 | 71 937 | 74 359 |
United Kingdom | 30 212 | 38 421 | 39 327 | 39 728 | * | 41 700 |
Greece | 1 568 | 1 886 | 1 747 | 1 836 | 1 574 | 1 668 |
Hungary | 8 441 | 9 693 | 10 005 | 10 531 | 10 285 | 10 165 |
Ireland | 1 291 | 1 389 | 1 515 | * | * | 1 582 |
Italy | 49 700 | 43 752 | 46 752 | 45 957 | * | 49 284 |
Luxembourg | 286 | 332 | 346 | 268 | * | 253 |
Netherlands | 13 977 | 14 666 | 14 392 | * | * | 14 097 |
Poland | 26 635 | 24 093 | 22 469 | 20 749 | 19 638 | 18 430 |
Portugal | 4 840 | 3 834 | 3 899 | 3 926 | * | 3 693 |
Sweden | 6 219 | 6 019 | 8 732 | 8 984 | 9 051 | * |
Slovak Republic | 4 200 | 2 870 | 2 805 | 2 682 | 2 316 | 2 228 |
Source: EHK/OSN, Eurostat
Excel