| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|
Austria (Vienna Schwechat) | 8,37 | 11,79 | 9,30 | 11,92 | 12,80 | 14,81 |
Belgium (Bruxelles National) | 12,50 | 21,52 | 19,58 | 14,30 | 15,20 | 15,55 |
Czech Republic (Praha Ruzyně) | 3,21 | 5,53 | 6,08 | 6,20 | 7,47 | 9,68 |
Germany (Frankfurt Rhein-Main) | 37,40 | 48,96 | 47,52 | 48,17 | 45,58 | 51,42 |
Denmark (Copenhagen Kastrup) | 14,31 | 18,16 | 17,93 | 18,12 | 17,68 | 19,02 |
Spain (Madrid Barajas) | 19,57 | 32,57 | 33,78 | 33,68 | 35,57 | 38,71 |
Finland (Helsinki Vantaa) | 7,14 | 10,00 | 10,00 | 9,60 | 9,56 | 10,56 |
France (Paris Ch. de Gaulle) | 28,00 | 47,80 | 47,93 | 48,25 | 48,01 | 50,95 |
United Kingdom (London Heathrow) | 54,13 | 64,28 | 60,45 | 63,04 | 63,78 | 67,58 |
Greece (Athens Eleftherios Venizelos) | 5,56 | 13,35 | * | 12,03 | 12,23 | 13,66 |
Hungary (Budapest Ferihegy) | 2,93 | 4,70 | 4,59 | 4,48 | 5,01 | 6,44 |
Ireland (Dublin) | 7,55 | 13,69 | 14,20 | 14,96 | 15,92 | 17,17 |
Italy (Roma Fiumicino) | 20,71 | 25,88 | 25,14 | 24,96 | 25,44 | 28,08 |
Luxembourg (Luxembourg) | 1,21 | 1,66 | 1,62 | 1,51 | 1,45 | 1,51 |
Netherlands (Amsterdam Schiphol) | 24,86 | 39,27 | 39,30 | 40,59 | 39,81 | 42,64 |
Poland (Warsaw Okecie) | 2,43 | 4,33 | 4,71 | 4,94 | * | 6,10 |
Portugal (Lisboa) | 6,01 | 9,21 | 9,21 | 9,22 | 9,64 | 10,71 |
Sweden (Stokholm Arlanda) | 12,71 | 18,26 | 18,10 | 16,43 | 15,29 | 16,47 |
Slovak Republic (Bratislava M.R.Štefánika) | 0,19 | 0,28 | 0,29 | 0,36 | * | * |
Source: ICAO, Eurostat
Excel