| 1995 | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|---|
Austria | 38 956 | 42 348 | 42 126 | 43 073 | 43 175 | 43 426 |
Belgium | 50 744 | 51 601 | 49 065 | 47 444 | * | * |
Czech Republic | 28 746 | 26 918 | 25 445 | 26 027 | 26 586 | 27 320 |
Germany | 388 003 | 395 689 | 382 949 | 375 345 | 362 054 | 354 534 |
Denmark | 8 373 | 7 605 | 7 346 | 6 861 | 7 126 | 6 749 |
Spain | 83 586 | 97 811 | 101 729 | 100 393 | 98 433 | 99 987 |
Finland | 7 812 | 6 997 | 6 633 | 6 451 | 6 196 | 6 907 |
France | 132 949 | 124 524 | 121 223 | 116 745 | 105 470 | 90 220 |
United Kingdom | 237 168 | 242 610 | 233 729 | 229 014 | 221 751 | 214 030 |
Greece | 22 503 | 24 231 | 23 127 | 19 671 | 16 852 | 15 751 |
Hungary | 19 817 | 18 923 | 17 493 | 18 505 | 19 686 | 19 976 |
Ireland | 8 117 | 7 807 | 7 757 | 6 909 | 6 625 | 5 985 |
Italy | 182 761 | 219 032 | 211 941 | 235 142 | 237 812 | * |
Luxembourg | 1 078 | 1 062 | 905 | 774 | 771 | 720 |
Netherlands | 11 437 | * | * | 35 313 | 33 538 | 31 635 |
Poland | 56 904 | 55 106 | 57 331 | 53 799 | 53 559 | 51 078 |
Portugal | 48 339 | 46 687 | 44 159 | 42 521 | 42 219 | 41 495 |
Sweden | 15 626 | 15 834 | 15 770 | 15 796 | 16 947 | 18 365 |
Slovak Republic | 8 713 | 8 578 | 7 884 | 8 181 | 7 866 | 8 551 |
Source: EHK/OSN
Excel