Transport Yearbook 2007

back Back | table of contents Table of contents

2.1.6.2. Average monthly gross wages and salaries per person (CZK)

   2000   2003   2004   2005  20062) 2007
Total1) 12 918 15 936 17 006 17 827 18 976 *
of which: 
Business sphere 12 958 15 742 16 886 17 644 18 801 *
Non-business sphere 12 731 16 800 17 550 18 671 19 786 *
Sections and NACE selected divisions 
A+B Agriculture, hunting and forestry and fishing 10 323 11 908 12 865 13 591 14 395 *
C+D+E Industry total 13 170 15 788 17 014 17 811 18 985 *
F Construction 12 509 15 216 16 040 16 547 17 637 *
G Wholesale and retail trade, repair of motor vehicles and personal and household goods 12 471 14 718 15 927 16 711 17 856 *
H Hotels and restaurants 7 048 9 314 9 855 10 067 10 845 *
I Transport, storage, post and telecommunications 14 143 17 268 18 482 19 362 20 444 *
of which: 
Land transport, transport via pipelines 13 171 15 669 16 520 16 902 17 809 *
Water transport 11 551 13 969 14 646 15 614 16 035 *
Air transport 22 485 33 042 42 677 45 946 49 116 *
Supporting and auxiliary transport activities 14 496 17 727 19 612 20 707 21 908 *
Post and telecommunications activities 16 146 20 421 21 531 23 038 24 149 *
  
J Financial intermediation 25 383 32 643 34 857 36 824 39 198 *
K Real estate, renting and business activities 14 057 17 355 18 379 19 352 20 328 *
L Public administration and defence;                     compulsory social security 15 059 19 483 20 527 21 822 22 965 *
M Education 11 220 15 251 15 969 17 081 18 116 *
N Health, veterinary and social work 11 422 15 520 16 163 16 670 17 984 *
O Other community, soc. and pers. service activities 10 926 13 510 14 232 14 986 16 076 *

1) Data refer to employees in the registered number of businesses. The data were obtained from the results of annual ČSÚ statistical report processing.
2) Preliminary data.

Source: ČSÚ

excel Excel