2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Austria | 3 337 | 3 538 | * | * | 3 515 | * |
Belgium | 2 705 | 2 934 | 2 927 | 2 950 | 2 977 | * |
Czech Republic | 2 843 | 2 926 | 2 943 | 2 982 | 2 997 | 3 041 |
Germany | 19 079 | 19 254 | * | * | 19 350 | * |
Denmark | 624 | 625 | * | * | 636 | * |
Spain | 6 942 | 6 950 | * | 7 521 | 8 177 | * |
Finland | 2 372 | 2 400 | 2 400 | 2 619 | 2 617 | * |
France | 14 220 | 14 462 | 14 462 | 14 589 | 14 765 | * |
United Kingdom | 5 167 | 5 167 | 5 167 | 5 200 | 5 017 | * |
Greece | 82 | 82 | 83 | * | * | * |
Hungary | 2 718 | 2 780 | 2 780 | 2 791 | 2 848 | * |
Ireland | 47 | * | * | * | 52 | * |
Italy | 10 734 | 10 891 | * | * | 11 561 | * |
Luxembourg | 261 | 261 | * | * | 262 | * |
Netherlands | 2 062 | * | * | * | 2 064 | * |
Poland | 11 905 | 12 207 | 12 160 | 12 017 | 11 851 | * |
Portugal | 904 | 1 047 | * | * | 1 436 | * |
Sweden | 7 385 | 7 758 | 7 739 | * | 7 737 | * |
Slovak Republic | 1 536 | 1 556 | 1 558 | 1 556 | 1 556 | * |
Source: EHK/OSN, Eurostat
Excel