Transport Yearbook 2007

back Back | table of contents Table of contents

5.1.6. Urban public passenger transport by type of traction

  2000 2003 2004 2005 2006 2007
Total passenger transport (mill. passengers) 2 289,7 2 302,2 2 309,6 2 268,9 2 238,0 2 258,4
of which: trams 246,4 228,1 213,4 194,3 184,7 195,6
                 trolley - buses 731,4 725,3 731,9 716,1 683,4 690,1
                 metro 423,2 458,6 496,0 515,1 531,2 537,3
                 buses 888,8 890,1 868,3 843,4 838,6 835,4
  
Total passenger transport performance (mill. passenger-km) 14 541,4 15 539,5 15 427,3 14 934,8 14 312,7 14 352,5
of which: trams 1 221,0 1 110,3 1 104,3 955,4 1 011,6 1 056,9
                 trolley - buses 4 958,1 5 146,5 4 884,7 4 769,0 4 534,4 4 448,9
                 metro 2 763,2 3 416,9 3 840,8 3 165,2 3 264,4 3 301,5
                 buses 5 599,0 5 865,9 5 597,5 6 888,8 5 213,7 5 545,1
  
Seat-kilometres offered (mill.) 1) 33 093 34 984 35 621 42 482 43 062 40 923
Use of seat-kilometres offered (%) 45,23 44,42 43,31 35,16 33,26 35,07

1) Expert estimation

Source: MD

excel Excel