Transport Yearbook 2007

back Back | table of contents Table of contents

5.3.1.1.1. Departures of passengers into regions by rail - Hl. m. Praha region (thous. passengers)

  2000 2003 2004 2005 2006 2007
Stredocesky kraj * 4 818,0 5 614,0 6 500,5 6 737,0 6 456,0
Jihocesky kraj * 316,4 310,6 527,6 579,0 592,0
Plzensky kraj * 206,0 211,0 377,4 401,0 405,0
Karlovarsky kraj * 65,0 65,0 97,0 112,0 98,0
Ustecky kraj * 209,0 235,0 487,9 529,0 725,0
Liberecky kraj * 46,0 44,0 60,0 70,0 82,0
Kralovehradecky kraj * 166,0 169,0 361,0 357,0 363,0
Pardubicky kraj * 351,0 343,0 698,1 739,0 932,0
Vysocina * 131,6 128,7 215,6 236,0 228,0
Jihomoravsky kraj * 109,0 133,0 249,1 188,0 204,0
Olomoucky kraj * 236,0 224,0 383,4 421,0 425,0
Zlinsky kraj * 106,0 98,0 152,5 160,0 149,0
Moravskoslezsky kraj * 279,0 254,0 411,3 435,6 553,4
Departures - Total * 7 039,0 7 829,3 10 521,3 10 964,6 11 212,4

Source: MD

excel Excel