2000 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|
Hl.m. Praha | 833,1 | 589,7 | 519,2 | 275,5 | 1 069,7 | 546,4 |
Stredocesky kraj | 768,7 | 1 250,3 | 1 499,5 | 1 063,6 | 1 069,2 | 1 266,7 |
Jihocesky kraj | 288,6 | 421,7 | 326,3 | 361,3 | 506,7 | 793,3 |
Karlovarsky kraj | 423,6 | 423,9 | 399,8 | 533,3 | 435,2 | 351,8 |
Ustecky kraj | 345,1 | 277,1 | 351,3 | 615,6 | 564,2 | 608,1 |
Liberecky kraj | 76,1 | 64,6 | 46,7 | 51,4 | 68,7 | 30,0 |
Kralovehradecky kraj | 97,1 | 72,1 | 103,9 | 108,0 | 125,1 | 107,5 |
Pardubicky kraj | 200,0 | 75,2 | 112,9 | 37,5 | 152,3 | 108,4 |
Vysocina | 191,3 | 121,0 | 187,3 | 67,7 | 37,7 | 69,6 |
Jihomoravsky kraj | 134,7 | 297,7 | 170,1 | 264,0 | 186,7 | 185,9 |
Olomoucky kraj | 95,1 | 87,5 | 112,8 | 59,1 | 103,2 | 91,4 |
Zlinsky kraj | 38,1 | 5,9 | 15,8 | 40,5 | 57,7 | 15,7 |
Moravskoslezsky kraj | 170,7 | 124,2 | 119,4 | 97,5 | 140,5 | 138,6 |
Import - Total | 3 662,2 | 3 811,0 | 3 964,8 | 3 574,9 | 4 516,8 | 4 313,4 |
Source: MD
Excel