Transport Yearbook 2007

back Back | table of contents Table of contents

5.3.5.1.1. Departures of passengers into regions by rail - Karlovarsky region (thous. passengers)

  2000 2003 2004 2005 2006 2007
Hl.m. Praha * 70,0 74,0 98,3 109,0 96,0
Stredocesky kraj * 14,0 12,0 19,9 24,0 20,0
Jihocesky kraj * 14,7 13,7 17,9 19,0 17,0
Plzensky kraj * 151,0 152,0 185,7 198,0 197,0
Ustecky kraj * 109,0 107,0 151,0 166,0 167,0
Liberecky kraj * 6,0 6,0 6,9 9,0 7,0
Kralovehradecky kraj * 3,0 3,0 4,4 6,0 5,0
Pardubicky kraj * 5,0 4,0 5,7 7,0 6,0
Vysocina * 2,1 2,1 2,0 3,0 2,0
Jihomoravsky kraj * 5,0 3,0 4,7 5,0 4,0
Olomoucky kraj * 5,0 4,0 4,2 5,0 4,0
Zlinsky kraj * 2,0 2,0 2,1 2,0 2,0
Moravskoslezsky kraj * 7,0 6,0 6,7 7,0 6,0
Departures - Total * 393,8 388,8 509,3 560,0 533,0

Source: MD

excel Excel