Transport Yearbook 2007

back Back | table of contents Table of contents

5.3.10.1.1. Departures of passengers into regions by rail - Vysocina region (thous. passengers)

  2000 2003 2004 2005 2006 2007
Hl.m. Praha * 168,3 174,4 209,9 224,0 215,0
Stredocesky kraj * 170,2 163,3 198,1 207,0 203,0
Jihocesky kraj * 197,9 202,8 250,2 253,3 256,5
Plzensky kraj * 10,1 9,2 10,9 11,0 10,0
Karlovarsky kraj * 2,1 2,0 2,0 3,0 2,0
Ustecky kraj * 9,0 8,1 11,0 13,0 11,0
Liberecky kraj * 5,6 5,6 5,1 6,0 5,0
Kralovehradecky kraj * 12,3 11,4 14,6 16,0 14,0
Pardubicky kraj * 58,8 57,9 80,2 84,0 80,0
Jihomoravsky kraj * 979,4 1 000,3 884,4 824,0 692,0
Olomoucky kraj * 20,1 20,1 21,3 23,0 20,0
Zlinsky kraj * 11,0 9,0 10,6 11,0 9,0
Moravskoslezsky kraj * 17,6 15,8 19,3 22,0 19,0
Departures - Total * 1 662,4 1 679,9 1 717,6 1 697,3 1 536,5

Source: MD

excel Excel