Transport Yearbook 2007

back Back | table of contents Table of contents

5.3.10.1.2. Arrivals of passengers from regions by rail - Vysocina region (thous. passengers)

  2000 2003 2004 2005 2006 2007
Hl.m. Praha * 131,6 128,7 215,6 236,0 228,0
Stredocesky kraj * 219,5 215,5 193,7 206,0 202,0
Jihocesky kraj * 164,5 157,2 236,7 246,0 250,5
Plzensky kraj * 8,5 8,5 11,0 11,0 10,0
Karlovarsky kraj * 2,1 2,1 2,0 3,0 2,0
Ustecky kraj * 10,4 8,4 10,7 13,0 12,0
Liberecky kraj * 5,5 4,5 4,6 6,0 5,0
Kralovehradecky kraj * 12,8 12,8 16,0 18,0 16,0
Pardubicky kraj * 88,3 86,4 83,1 84,0 82,0
Jihomoravsky kraj * 510,9 543,2 1 146,7 885,0 709,0
Olomoucky kraj * 22,1 21,2 22,2 25,0 22,0
Zlinsky kraj * 11,3 9,3 9,6 11,0 8,0
Moravskoslezsky kraj * 18,2 16,2 19,1 22,1 20,0
Arrivals - Total * 1 205,7 1 214,0 1 970,9 1 766,1 1 566,5

Source: MD

excel Excel