2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Austria | 8 206 | 8 300 | * | 8 274 | 8 685 | 8 907 |
Belgium | 7 755 | 8 260 | 8 265 | 8 675 | 8 510 | 8 964 |
Czech Republic | 7 300 | 6 597 | 6 518 | 6 590 | 6 667 | 6 922 |
Germany | 74 015 | 69 848 | * | 72 879 | 74 944 | 78 735 |
Denmark | 5 327 | 5 479 | 5 606 | 5 921 | 5 961 | 6 097 |
Spain | 18 571 | 19 480 | * | 20 328 | 21 153 | 21 838 |
Finland | 3 405 | 3 318 | 3 338 | 3 352 | 3 478 | 3 540 |
France | 69 571 | 73 227 | 71 937 | 74 359 | 76 886 | 78 800 |
United Kingdom | 38 421 | 39 728 | * | 41 700 | 44 415 | 47 000 |
Greece | 1 886 | 1 836 | 1 574 | 1 668 | 1 854 | 1 811 |
Hungary | 9 693 | 10 531 | 10 285 | 10 165 | 9 851 | 9 658 |
Ireland | 1 389 | * | * | 1 582 | 1 781 | 1 900 |
Italy | 43 752 | 45 957 | * | 49 254 | 50 088 | 50 185 |
Luxembourg | 332 | 268 | * | 253 | 267 | 298 |
Netherlands | 14 666 | * | * | 14 097 | 29 690 | 15 414 |
Poland | 24 093 | 20 749 | 19 638 | 18 430 | 17 882 | 18 240 |
Portugal | 3 834 | 3 926 | * | 3 693 | 3 809 | 3 876 |
Sweden | 8 200 | 8 984 | 9 051 | 8 634 | 8 910 | 9 600 |
Slovak Republic | 2 870 | 2 682 | 2 316 | 2 228 | 2 182 | 2 213 |
Source: EHK/OSN, Eurostat
Excel