2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Austria (Vienna Schwechat) | 11,79 | 11,92 | 12,80 | 14,81 | 15,87 | 16,86 |
Belgium (Bruxelles National) | 21,52 | 14,30 | 15,20 | 15,55 | 16,05 | 16,74 |
Czech Republic (Praha Ruzyně) | 5,53 | 6,20 | 7,47 | 9,68 | 10,75 | 11,54 |
Germany (Frankfurt Rhein-Main) | 48,96 | 48,17 | 45,58 | 51,42 | 52,57 | 53,13 |
Denmark (Copenhagen Kastrup) | 18,16 | 18,12 | 17,68 | 19,02 | 19,96 | 20,86 |
Spain (Madrid Barajas) | 32,57 | 33,68 | 35,57 | 38,71 | 41,82 | 44,93 |
Finland (Helsinki Vantaa) | 10,00 | 9,60 | 9,56 | 10,56 | 10,97 | 12,01 |
France (Paris Ch. de Gaulle) | 47,80 | 48,25 | 48,01 | 50,95 | 53,38 | 56,45 |
United Kingdom (London Heathrow) | 64,28 | 63,04 | 63,78 | 67,58 | 68,14 | 67,72 |
Greece (Athens Eleftherios Venizelos) | 13,35 | 12,03 | 12,23 | 13,66 | 14,27 | 15,05 |
Hungary (Budapest Ferihegy) | 4,70 | 4,48 | 5,01 | 6,44 | 8,05 | 8,25 |
Ireland (Dublin) | 13,69 | 14,96 | 15,92 | 17,17 | 18,50 | 21,27 |
Italy (Roma Fiumicino) | 25,88 | 24,96 | 25,44 | 28,08 | 28,80 | 30,33 |
Luxembourg (Luxembourg) | 1,66 | 1,51 | 1,45 | 1,51 | 1,54 | 1,60 |
Netherlands (Amsterdam Schiphol) | 39,27 | 40,59 | 39,81 | 42,64 | 44,21 | 46,13 |
Poland (Warsaw Okecie) | 4,33 | 4,94 | * | 6,09 | 7,08 | 8,12 |
Portugal (Lisboa) | 9,21 | 9,22 | 9,64 | 10,71 | 11,21 | 12,13 |
Sweden (Stokholm Arlanda) | 18,26 | 16,43 | 15,29 | 16,47 | 17,44 | 17,80 |
Slovak Republic (Bratislava M.R.Stefanika) | 0,28 | 0,36 | * | * | * | * |
Source: ICAO, Eurostat
Excel