2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|
Austria | 42 126 | 43 175 | 43 426 | 42 657 | 40 896 | * |
Belgium | 49 065 | 50 478 | 50 345 | 48 670 | * | * |
Czech Republic | 25 445 | 26 586 | 27 320 | 26 516 | 25 239 | 22 115 |
Germany | 382 949 | 362 054 | 354 534 | 339 310 | 336 619 | * |
Denmark | 7 346 | 7 126 | 6 749 | 6 209 | * | * |
Spain | 101 729 | 98 433 | 99 987 | 94 009 | 91 187 | * |
Finland | 6 633 | 6 196 | 6 907 | 6 767 | 7 192 | * |
France | 121 223 | 105 470 | 90 220 | 85 390 | 84 525 | * |
United Kingdom | 233 729 | 221 751 | 214 030 | 207 410 | 198 735 | * |
Greece | 23 127 | 16 852 | 15 751 | 15 547 | * | * |
Hungary | 17 493 | 19 686 | 19 976 | 20 957 | 21 182 | * |
Ireland | 7 757 | 6 625 | 5 985 | 5 781 | * | * |
Italy | 211 941 | 237 812 | * | * | * | * |
Luxembourg | 905 | 771 | 720 | 692 | * | * |
Netherlands | * | 33 538 | 31 635 | 27 648 | * | * |
Poland | 57 331 | 53 559 | 51 297 | 51 284 | 48 328 | * |
Portugal | 44 159 | 42 219 | 41 495 | 38 930 | * | * |
Sweden | 15 770 | 16 947 | 18 365 | 18 029 | * | * |
Slovak Republic | 7 884 | 7 866 | 8 551 | 8 443 | * | * |
Source: EHK/OSN
Excel