Transport Yearbook 2007

back Back | table of contents Table of contents

7.2. Total transport emissions (thous. tonnes)

  2000 2003 2004 2005 2006 2007
CO2 12 252,0 15 687,0 16 700,0 18 191,0 18 514,0 19 333,0
CO 278,4 255,8 235,6 232,8 213,1 202,7
NO2 96,8 96,8 95,5 101,6 97,1 93,2
N2O 1,4 2,0 2,3 2,4 2,5 2,7
VOC 60,0 51,4 47,8 47,3 42,3 40,2
CH4 1,8 1,9 1,8 1,9 1,8 1,8
SO2 1,7 2,3 2,6 0,6 0,6 0,7
particulates 4,0 5,2 5,6 6,3 6,4 6,4
Pb 0,1 0,0 0,0 0,0 0,0 0,0

Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD

Source: CDV

excel Excel