Transport Yearbook 2007

back Back | table of contents Table of contents

7.2.2. Carbon monoxide emissions (CO) by mode of transport (tonnes)

  2000 2003 2004 2005 2006 2007
Total transport 278 382 255 778 235 649 232 772 213 074 202 714
Individual  road passenger transport 182 409 146 852 129 077 114 123 95 383 93 069
Bus public passenger transport including urban transport 11 550 15 025 15 122 17 161 17 904 17 987
Road goods transport 81 707 91 054 88 421 98 671 97 671 88 881
Railway transport  - motor traction 2 052 1 815 1 795 1 697 1 638 1 618
Waterway transport 99 79 118 99 118 138
Air transport 565 953 1 116 1 021 969 1 021

Note: Data in the tables are calculated on the basis of methodology developed in the framework of a research project for MD

Source: CDV

excel Excel